|
2 tasks with 1 device.
|
| Output mode | A : Normally open / B : Normally close |
|---|---|
| Repeatability | 0.01mm |
| Withstand load * | 5000N |
| Impact resistance * | 0.4J |
| Pretravel | Various value : 0~0.5mm |
| Movement differential | 0 |
| Contact force | Various value : 1~4N |
| Contact life time * | 10 million |
| Operating temperature | 0~80deg C (Ice-free) |
| Temperature drift | 0 |
| Maximum operating speed | 5m/min |
| Contact rating | DC5V~DC24V 20mA (MAX) Resistance load |

| Product name | Output mode | Size | |
|---|---|---|---|
Straight bolt type![]() |
STS060PA | A:NO | M6 |
| STS060PB | B:NC | M6 | |
| STS080PA | A:NO | M8 | |
| STS080PB | B:NC | M8 | |
| STS100PA | A:NO | M10 | |
| STS100PB | B:NC | M10 | |
Hexagonal bolt type![]() |
STE060PA | A:NO | M6 |
| STE060PB | B:NC | M6 | |
| STE080PA | A:NO | M8 | |
| STE080PB | B:NC | M8 | |
| STE100PA | A:NO | M10 | |
| STE100PB | B:NC | M10 | |
Water resistant type![]() |
STP080UA | A:NO | M8 |
| STP080UB | B:NC | M8 | |
| STP100UA | A:NO | M10 | |
| STP100UB | B:NC | M10 | |
| STP080DA | A:NO | M8 | |
| STP080DB | B:NC | M8 | |
| STP100DA | A:NO | M10 | |
| STP100DB | B:NC | M10 |
| Product name | Output mode | Size | |
|---|---|---|---|
![]() |
STB080A | A:NO | M8 |
| STB080B | B:NC | M8 | |
| STB100A | A:NO | M10 | |
| STB100B | B:NC | M10 |
| Product name | Output mode | Protective structure |
Size | |
|---|---|---|---|---|
| STH121A | A:NO | IP67 | M12x1 | |
| STH121B | B:NC | IP67 | M12x1 |
| Product name | Output mode | Stroke | Size | |
|---|---|---|---|---|
![]() |
STW0600A | A:NO | 2.5mm | M6 |
| STW0800A | A:NO | 2.5mm | M8 | |
| STW1000A | A:NO | 2.5mm | M10 | |
| STW1211B | B:NC | 10mm | M12 x 1 |
| Product name | Output mode | Stroke | Size | |
|---|---|---|---|---|
![]() |
STD1210B | B:NC | 3.2mm | M12 x 1 |
| STD1211B | B:NC | 10mm | M12 x 1 | |
| ST401 | B:NC | 3.2mm | M12 |
| Homepage|
ManufacturersList|
ProductCatalog|
ContactInformation|
AboutUs HowToOrder| Useful Links| RASSaleItems| UpcomingEvents |
RAS Machine Tool Technologies, Inc.
30 Business Technology Drive · P.O. Box 652 · Belchertown, MA 01007
· sales@rasmachinetool.com
Website Development and Maintenance by GetSet Marketing, LLC.
Distributors For: |
![]() Authorized Stocking Daikin Distributor Authorized Metrol Representative
Authorized Graymills Distributor Authorized Sakagami Representative Authorized Micro-Square Distributor Authorized LUBE USA Distributor Authorized Orion Fans Distributor |